Postdoctoral salary guideline from NIH (2022)

The National Institute of health (NIH) stipends, provided through the National Research Service Award (NRSA) program, are used as a guideline by U.S. institutions for compensation of postdocs.

Year of experiencePostdoc NIH Stipend (USD)
054 840
155 224
255 632
357 852
459 784
561 992
664 296
7 or More66 600

The baseline postdoctoral stipend for new postdocs in 2022 is $54,840 (this was raised from $53,760 in 2021). This increases to approximately $66,600 for those with seven or more years of experience.

Evolution of entry-level postdoctoral stipend (NIH) from 1975 to 2022

The NIH postdoctoral stipend has slowly increased since the mid-1970’s.

Postdoctoral stipend history (NIH) at different levels of experience from 1975 to 2022

YearPre-docPost-doc Level 0Post-doc Level 1Post-doc Level 2Post-doc Level 3Post-doc Level 4Post-doc Level 5Post-doc Level 6Post-doc Level 7
202226 35254 84055 22455 63257 85259 78461 99264 29666 600
202125 83653 76054 14454 54056 71258 60860 78063 03665 292
202025 32052 70453 07653 46055 59657 45659 58061 80064 008
201924 81650 00450 37650 76052 89654 75656 88059 10061 308
201824 32448 43248 80449 18851 32453 18455 30857 52859 736
201723 84447 48447 84448 21650 31652 14054 22856 40058 560
201623 37643 69245 44447 26849 15251 12053 16055 29657 504
201522 92042 84044 55646 34448 19250 11252 11654 21656 376
201422 47642 00043 68045 43247 24449 12851 09653 14855 272
201322 03239 26441 36444 34046 09247 82049 88451 58254 180
201222 03239 26441 36444 34046 09247 82049 88451 58254 180
201121 60038 49640 54843 47645 19246 88448 90050 83253 112
201021 18037 74039 75642 62444 30445 96047 94049 83652 068
200920 97637 36839 36042 20443 86045 50447 46049 34451 552
200820 77236 99638 97641 79643 42845 04846 99248 85251 036
200720 77236 99638 97641 79643 42845 04846 99248 85251 036
200620 77236 99638 97641 79643 42845 04846 99248 85251 036
200520 77235 56837 47641 79643 42845 04846 99248 85251 036
200420 77235 56837 47641 79643 42845 04846 99248 85251 036
200319 96834 20036 10840 92042 64844 36446 40448 44450 808
200218 15631 09232 82038 71240 69242 64844 61646 58448 852
200116 50028 26029 83235 19636 99638 77240 56042 34844 412
200015 06026 91628 41633 51635 23236 93638 62840 33242 300
199914 68526 25027 72032 70034 36536 03037 68039 34541 265
199811 74821 00022 17626 16027 49228 82430 14431 47633 012
199711 49620 29221 42025 60026 90028 20029 50030 80032 300
199410 00819 60820 70025 60026 90028 20029 50030 80032 300
19918 80018 60019 70025 60026 90028 20029 50030 80032 300
19898 50017 00018 00025 00026 25027 50028 75030 00031 500
19856 55215 99617 00421 99623 00424 00026 00427 99630 000
19835 29214 04014 73615 46816 23617 04017 89218 78019 716
19805 04013 38014 04014 73615 46816 23617 04017 89218 780
19753 90010 00010 80011 50012 20012 80013 200--

How does entry-level postdoctoral stipend compare to other U.S. jobs median annual salaries (USD) ?

According to the Bureau of Labor Statistics, the median wage for workers in the United States in the first quarter of 2022 was $1,037 per week or $53,924 per year for a 40-hour work week.

In 2016, the entry-level postdoctoral stipend ($43,692 per year) was bellow the median wage for workers in the United States ($44,148 per year).

Since 2017, it is finally above it.

Check bellow how does postdoctoral stipend compare to other jobs in the U.S.

SOURCES:

  • U.S. Bureau of Labor Statistics, data from 2018.
  • Stipends from the National Research Service Award (NRSA) program from the National Institute of Health (NIH)


0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *